Forza Road Racing
Welcome to the Forza Road Racing site, racers Please login.

If you have not yet registered, please do so using your X-Box Live Gamertag and be sure to setup your profile accordingly.

Join the forum, it's quick and easy

Forza Road Racing
Welcome to the Forza Road Racing site, racers Please login.

If you have not yet registered, please do so using your X-Box Live Gamertag and be sure to setup your profile accordingly.
Forza Road Racing
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Guess what I found...

2 posters

Go down

Guess what I found... Empty Guess what I found...

Post  Simcik Sat Oct 06, 2012 1:45 am

SCCA Race Results!

Pax Time Results, #9 - Thankful for a Great Season - 2008-11-16
Timed Entries: 115

--------------------------------------------------------------------------------
Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 BS 22 Kenny Baker RX8 54.084 *0.832 44.997 0.000 0.000
2 GS 1 Ken Orgeron Mini Cooper S 55.358 *0.815 45.116 0.119 0.119
3 BS 188 Jeremy Foley RX8 54.635 *0.832 45.456 0.340 0.459
4 BS 88 Jon Wagner RX8 54.683 *0.832 45.496 0.040 0.499
5m XES 67 Matt Lucas Toyota/MR2 55.899 *0.817 45.669 0.173 0.672
6 SS 178 Joseph Kan Elise 54.256 *0.852 46.226 0.557 1.229
7 ES 112 Ian Peebles Miata 56.640 *0.817 46.274 0.048 1.277
8 AS 58 Brad Maxcy Chevy Corvette 54.977 *0.842 46.290 0.016 1.293
9 ES 73 Jerrett Jan Mazda Miata 56.729 *0.817 46.347 0.057 1.350
10 DS 51 Michael Cobb Audi TT 57.087 *0.812 46.354 0.007 1.357
11 XFM 133 Gary Kramar Zink F440 51.909 *0.895 46.458 0.104 1.461
12 ES 6 Rick Clark Mazda Miata 56.909 *0.817 46.494 0.036 1.497
13 SS 78 Mark Lang Elise 54.637 *0.852 46.550 0.056 1.553
14 ES 9 Gerry Terranova Miata 57.031 *0.817 46.594 0.044 1.597
15m STU 166 Paul Magyar Subaru STi 56.158 *0.830 46.611 0.017 1.614
16m STU 66 Jason McCall Subaru STi 56.261 *0.830 46.696 0.085 1.699
17 ES 121 David Whitener MR2 57.235 *0.817 46.761 0.065 1.764
18m STU 91 Wayne Atkins Honda Civic Si 56.422 *0.830 46.830 0.069 1.833
19m STU 193 Terry Fair Evo 56.440 *0.830 46.845 0.015 1.848
20m CSP 58 Chris Robbins Mazda MX-5 54.771 *0.856 46.884 0.039 1.887
21m CS 88 Mick Harrison Mazda Miata 56.466 *0.831 46.923 0.039 1.926
22m SS 4 Charles Cram Corvette Z06 55.387 *0.852 47.189 0.266 2.192
23 STU 64 Todd Milstead Honda 56.893 *0.830 47.221 0.032 2.224
24m XFM 189 Greg Piper KBS Mach IV 52.784 *0.895 47.241 0.020 2.244
25 ES 7 Jimmie Stewart Toyota MR2 57.847 *0.817 47.261 0.020 2.264
26 ASP 93 Bob Neff Chevy Corvette 54.957 *0.862 47.372 0.111 2.375
27 CS 65 John Baker Mazda Miata 57.106 *0.831 47.455 0.083 2.458
28 FJ1 2 Katelyn Johnson Kart 55.507 *0.855 47.458 0.003 2.461
29m STS 5 Phillip Adams Ford Focus SVT 58.312 *0.816 47.582 0.124 2.585
30m ES 74 Gabby Garner Mazda Miata 58.275 *0.817 47.610 0.028 2.613
31m ES 12 Doug Covington Mazda Miata 58.314 *0.817 47.642 0.032 2.645
32m STU 164 Henry Lin Subaru STi 57.467 *0.830 47.697 0.055 2.700
33 FS 62 Jim Harris Mustang 58.207 *0.821 47.787 0.090 2.790
34 FSAE 107 Dr. Bob Woods UTA 50.691 *0.946 47.953 0.166 2.956
35m NSTU 11 Sean Goodpasture Mitsubishi Lancer Evolution X 57.855 *0.830 48.019 0.066 3.022
36 STS2 163 Brad Hudson Miata 59.009 *0.818 48.269 0.250 3.272
37 WSTU 93 Amy Fair Evo 58.206 *0.830 48.311 0.042 3.314
38m XBP 159 Kurt Janish chevy corvette 55.899 *0.866 48.408 0.097 3.411
39 CSP 52 Mark Cameron Mazda Miata 56.651 *0.856 48.493 0.085 3.496
40m TGS 75 Keooura Sanavong MINI Cooper S 59.605 *0.815 48.578 0.085 3.581
41m TDS 5 Brian Buchanan Dodge SRT 4 59.828 *0.812 48.580 0.002 3.583
42 SM2 91 Rick Gonzales 914 56.089 *0.867 48.629 0.049 3.632
43m TDS 53 Bob Bailey Dodge SRT-4 59.927 *0.812 48.660 0.031 3.663
44m ASP 66 Andy Franco Chevy/Corvette 56.457 *0.862 48.665 0.005 3.668
45 FSAE 7 Drew Waller University of Texas at Arlington FSAE 51.522 *0.946 48.739 0.074 3.742
46m TCS 63 Darron Schneider Mazda Miata 58.679 *0.831 48.762 0.023 3.765
47 STX 71 Christopher Ledbetter BMW 328is 59.472 *0.820 48.767 0.005 3.770
48 STU 27 Jeff Llewellyn Forester 59.061 *0.830 49.020 0.253 4.023
49m TGS 42 Mathew Riley Honda Civic Mugen Si 60.152 *0.815 49.023 0.003 4.026
50 GS 99 Tim Boesche Ford Mustang 60.241 *0.815 49.096 0.073 4.099
51 XBP 59 Tommy Saunders LeGrand Dragon SR1B 56.815 *0.866 49.201 0.105 4.204
52m STS2 14 Brandon Johnson Honda CRX 60.292 *0.818 49.318 0.117 4.321
53m TCS 16 Hal Collins Mazda Miata 59.375 *0.831 49.340 0.022 4.343
54 BM 67 Damon Bottorff Ralt RT-5 52.761 *0.937 49.437 0.097 4.440
55m NSTX 55 Doug Kingman Mini Cooper S 60.298 *0.820 49.444 0.007 4.447
56 FM 13 Phil Penner 55.284 *0.895 49.479 0.035 4.482
57 WAS 58 Jennifer Maxcy Chevy Corvette 58.905 *0.842 49.598 0.119 4.601
58m DS 3 Garnet Morris Acura Integra Type-R 61.091 *0.812 49.605 0.007 4.608
59 CM 196 Thad Bolline Reynard 54.959 *0.904 49.682 0.077 4.685
60 TDS 1 Lee Hudson Mazdaspeed 3 61.676 *0.812 50.080 0.398 5.083
61 TBS 1 Charles Cochran miata 60.207 *0.832 50.092 0.012 5.095
62m SM 169 Shawn Rizzo Subaru WRX 58.249 *0.860 50.094 0.002 5.097
63 NDS 57 Turner Cook BMW 330 61.742 *0.812 50.134 0.040 5.137
64m DS 19 Mark Gagnon Crysler Crossfire 61.953 *0.812 50.305 0.171 5.308
65m STS2 135 Bob Nordin Miata 61.527 *0.818 50.329 0.024 5.332
66 NSTX 155 Steve Kingman Cooper/Mini 61.498 *0.820 50.428 0.099 5.431
67m STS 32 James Padron Acura Integra 61.819 *0.816 50.444 0.016 5.447
68 ASP 72 Eric Hedstrom Exige 58.785 *0.862 50.672 0.228 5.675
69m NSS 19 Benjamin Ortiz Chevrolet Corvette 59.951 *0.852 51.078 0.406 6.081
70 NSS 16 Daniel Newberm RX7 60.039 *0.852 51.153 0.075 6.156
71m SM 71 Mike Sexton BMW 325is 59.497 *0.860 51.167 0.014 6.170
72 FSP 5 Tim Bergin 61.651 *0.833 51.355 0.188 6.358
73 GSL 99 Rachel Boesche mustang 63.313 *0.815 51.600 0.245 6.603
74 AS 69 Alicia Rizzo New STi 61.368 *0.842 51.671 0.071 6.674
75 FS 11 Robert Alston mustang 63.163 *0.821 51.856 0.185 6.859
76 ASP 7 Rachel Hedstrom Exige 60.240 *0.862 51.926 0.070 6.929
77 SM 13 Carlos Garcia Evo 60.406 *0.860 51.949 0.023 6.952
78 NDS 15 Cody Cobb Protege 64.003 *0.812 51.970 0.021 6.973
79 NHS 11 Chris Strong Volvo 65.720 *0.792 52.050 0.080 7.053
80 FSAE 103 Josh Hahne UTA 55.077 *0.946 52.102 0.052 7.105
81m FS 101 Chris Craig 2007 Subaru STi 63.465 *0.821 52.104 0.002 7.107
82m NGS 14 Ryan Coplen Mini Cooper S 63.944 *0.815 52.114 0.010 7.117
83 FSAE 17 Richard Fielder UTA 55.109 *0.946 52.133 0.019 7.136
84 FM 33 Ed Kramar 58.283 *0.895 52.163 0.030 7.166
85m BM 167 John Garcia 55.735 *0.937 52.223 0.060 7.226
86 DSP 1 Charles Fleming Chevy Cobalt Sport 62.125 *0.843 52.371 0.148 7.374
87 NSTS 1 Paul Thrash Cavalier 64.428 *0.816 52.573 0.202 7.576
88 FS 01 Niko Crous GTO 64.230 *0.821 52.732 0.159 7.735
89m DSP 8 William Farr Chevy Cavalier 62.687 *0.843 52.845 0.113 7.848
90m HS 18 Walter DelRio Honda/Accord 66.777 *0.792 52.887 0.042 7.890
91 TES 3 Mark Gillett 64.739 *0.817 52.891 0.004 7.894
92 NASP 111 Andrew Morrison Nissan GTR 61.420 *0.862 52.944 0.053 7.947
93 HS 33 Mike McShane Yaris 67.007 *0.792 53.069 0.125 8.072
94 FSAE 3 Tam Nguyen sae 56.129 *0.946 53.098 0.029 8.101
95m FS 55 Jack Zimmanck Mustang GT 65.093 *0.821 53.441 0.343 8.444
96m NGS 64 Joseph Todd VW GTI 65.693 *0.815 53.539 0.098 8.542
97 XP 25 Kyle Hudson RX7 60.818 *0.882 53.641 0.102 8.644
98 FSP 50 Howard Shelden Toy Celica ragtop 65.035 *0.833 54.174 0.533 9.177
99 NGS 11 Jerry Simcik Sebring 66.513 *0.815 54.208 0.034 9.211
100 NGS 1 Mark Godfrey Acura TL 66.577 *0.815 54.260 0.052 9.263
101 CSP 317 Michael Libby Mazda Miata 63.529 *0.856 54.380 0.120 9.383
102 HS 1 Ryan Culp Rabbit 68.784 *0.792 54.476 0.096 9.479
103 STS 22 Brett Cotton Toyota Corolla 67.635 *0.816 55.190 0.714 10.193
104 FS 111 Star Walker mustang 67.467 *0.821 55.390 0.200 10.393
105 NGS 175 Carlos Ruiz Cooper S 68.331 *0.815 55.689 0.299 10.692
106 ESP 11 Brandy Walker 65 Mustang 66.361 *0.841 55.809 0.120 10.812
107m FS 54 Timothy Bergman Mustang 68.384 *0.821 56.143 0.334 11.146
108 ES 16 Steven Hensley Miata 70.566 *0.817 57.652 1.509 12.655
109 FS 13 James Merkel BMW 71.320 *0.821 58.553 0.901 13.556
110 NSM2 122 Chris Linn Mazda Miata 67.829 *0.867 58.807 0.254 13.810
111 NGS 2 Mike Smith Volvo 72.959 *0.815 59.461 0.654 14.464
112 NHS 94 Steven McDermott Dakota 75.672 *0.792 59.932 0.471 14.935
113 STS2 23 Canen Wood 74.405 *0.818 60.863 0.931 15.866
114 CP 7 Steve Brantley TransAm 78.034 *0.864 67.421 6.558 22.424
115 NHS 2 Decklan McGee Volvo DNF *0.792 -

Boo-yah!!! Not last!!! IN A SEBRING!!!

Guess what I found... 3147262_1
Simcik
Simcik
Admin

Posts : 1252
Join date : 2012-02-13
Age : 37
Location : East Texas

https://forzaroadracing.forumotion.com

Back to top Go down

Guess what I found... Empty Re: Guess what I found...

Post  Sorta05 Sat Oct 06, 2012 2:03 am

Got you beat...

Forward
# CLASS DRIVER CAR PEN TOTAL
-----------------------------------------------------------------------
1 FS Chris Burnette n Mustang 0 1:54.169 DNF
1 FS Chris Burnette n Mustang 0 1:49.307
1 FS Chris Burnette n Mustang 0 1:52.707
3 GS Matt Trenary n Eclipse 0 1:53.729
3 GS Matt Trenary n Eclipse 0 1:54.788
3 GS Matt Trenary n Eclipse 0 1:52.675
04 DSP Daniel Bozone n 240sx 0 1:54.861
04 DSP Daniel Bozone n 240sx 0 1:50.652
04 DSP Daniel Bozone n 240sx 0 1:54.568 DNF
6 BS Byron Pugh Boxster 0 1:42.608
6 BS Byron Pugh Boxster 2 1:59.730
6 BS Byron Pugh Boxster 0 2:03.948
7 ES Trey Walker Miata 0 1:48.403
7 ES Trey Walker Miata 2 1:51.306
7 ES Trey Walker Miata 0 1:47.847
08 AS Greg Altorfer Wrx sti 2 1:52.684
08 AS Greg Altorfer Wrx sti 0 1:43.202
08 AS Greg Altorfer Wrx sti 0 1:47.503
8 SM2 David Mcfall ot Crx si 0 1:38.981
8 SM2 David Mcfall ot Crx si 0 1:35.312
8 SM2 David Mcfall ot Crx si 2 1:38.940
10 GS Daniel Mahan Eclipse gt 0 1:39.415 DNF
10 GS Daniel Mahan Eclipse gt 0 1:48.033
10 GS Daniel Mahan Eclipse gt 0 1:43.384
11 STS Christopher Carruth ot 200sx se-r 0 1:43.386
11 STS Christopher Carruth ot 200sx se-r 0 1:46.309
13 ASP Stephen Magown n 944 0 1:51.858
13 ASP Stephen Magown n 944 0 1:53.103 DNF
13 ASP Stephen Magown n 944 0 1:53.186
13 DS Nick Conklin Se-r spec v 0 1:48.667
13 DS Nick Conklin Se-r spec v 0 1:46.426
13 DS Nick Conklin Se-r spec v 0 1:46.034
13 GS Christopher Harper n Mustang 0 1:56.690
13 GS Christopher Harper n Mustang 0 1:56.433
13 GS Christopher Harper n Mustang 0 1:57.597
14 ES Earl Walker ot 944 0 1:42.416
14 ES Earl Walker ot 944 0 1:38.810
14 ES Earl Walker ot 944 0 1:39.681
14 SM2 James Lee Rx-7 0 1:51.225
14 SM2 James Lee Rx-7 0 1:52.482
14 SM2 James Lee Rx-7 0 1:48.356
17 BS Sean Daugherty n 300zx 0 1:52.039 DNF
17 BS Sean Daugherty n 300zx 0 1:48.614
17 BS Sean Daugherty n 300zx 0 1:49.279
17 SM2 Brian Thrasher n Crx 0 1:59.757
17 SM2 Brian Thrasher n Crx 0 1:53.212
17 SM2 Brian Thrasher n Crx 0 1:51.827
18 FSP Skip Brunson ot Gt6 0 1:46.559
18 FSP Skip Brunson ot Gt6 0 1:48.856
18 FSP Skip Brunson ot Gt6 8 1:51.339
20 CS Charles Haynes ot Miata 0 1:41.592
20 CS Charles Haynes ot Miata 0 1:39.072
20 CS Charles Haynes ot Miata 0 1:41.418
20 FS Brian Anderson ot Supra 0 1:47.142 DNF
20 FS Brian Anderson ot Supra 0 2:07.093 DNF
20 FS Brian Anderson ot Supra 0 1:46.631 DNF
21 DS William Macfarland n Rsx-s 0 1:56.001
21 DS William Macfarland n Rsx-s 0 1:50.923
21 DS William Macfarland n Rsx-s 0 1:51.513
23 DSP Francis "lex" Clautier n Civic si 0 1:49.418 DNF
23 DSP Francis "lex" Clautier n Civic si 0 1:47.973
23 DSP Francis "lex" Clautier n Civic si 0 1:46.347
33 GS Austin Clark n Taurus sho 0 2:02.738 DNF
33 GS Austin Clark n Taurus sho 2 2:05.233
33 GS Austin Clark n Taurus sho 0 1:59.260
33 HS Laura Johnson Focus zx3 0 1:46.156
33 HS Laura Johnson Focus zx3 0 1:44.248
33 HS Laura Johnson Focus zx3 0 1:42.601 DNF
37 SS David Walt n Corvette 0 1:45.409
37 SS David Walt n Corvette 0 1:46.160
37 SS David Walt n Corvette 0 1:42.399
39 HS Don Johnson Focus zx3 0 1:43.055
39 HS Don Johnson Focus zx3 0 1:45.116
39 HS Don Johnson Focus zx3 0 1:45.407
42 CS Jay Hanson n Miata 0 1:44.821 DNF
42 CS Jay Hanson n Miata 0 1:46.655
42 CS Jay Hanson n Miata 0 1:47.843
44 DSP Evan Tatle n Gti 2 1:50.439
44 DSP Evan Tatle n Gti 0 1:47.164
44 DSP Evan Tatle n Gti 2 1:43.158
47 DSP Lance Coley ot 240sx 0 1:38.072
47 DSP Lance Coley ot 240sx 8 1:46.742
47 DSP Lance Coley ot 240sx 0 1:36.009
52 BS Chuck Bigelow n 911 targa 0 1:47.708
52 BS Chuck Bigelow n 911 targa 0 1:46.597
52 BS Chuck Bigelow n 911 targa 0 1:46.816
52 BSP Matthew Ritenour 944s 0 2:26.568 DNF
52 BSP Matthew Ritenour 944s 8 2:03.385
52 BSP Matthew Ritenour 944s 0 2:02.035
54 BS Brand Lewis n 911 sc 0 1:59.061 DNF
54 BS Brand Lewis n 911 sc 0 1:53.315
54 BS Brand Lewis n 911 sc 0 1:48.786
55 CS Richard Webre Miata 0 1:57.202
55 CS Richard Webre Miata 0 1:48.350
55 CS Richard Webre Miata 0 1:49.716
55 FS Daniel May n Trans am 0 1:56.057
55 FS Daniel May n Trans am 0 1:53.180
55 FS Daniel May n Trans am 0 1:56.331
56 ASP Bryan Chapman n 944 turbo 0 1:46.373 DNF
56 ASP Bryan Chapman n 944 turbo 0 1:46.027 DNF
56 ASP Bryan Chapman n 944 turbo 0 1:49.917
56 ESP Kevin Dingli n Mustang cobra 0 2:02.162 DNF
56 ESP Kevin Dingli n Mustang cobra 0 1:46.212 DNF
56 ESP Kevin Dingli n Mustang cobra 0 1:50.513
63 DSL Teri Roddy Se-r spec v 0 1:53.804
63 DSL Teri Roddy Se-r spec v 0 1:49.031
63 DSL Teri Roddy Se-r spec v 0 1:48.758
71 CS David Shumaker ot Miata ls 0 1:51.253
71 CS David Shumaker ot Miata ls 0 1:39.855
71 CS David Shumaker ot Miata ls 0 1:40.624
77 GS Teddy Gibson 318ti 0 1:44.804
77 GS Teddy Gibson 318ti 0 1:44.816
77 GS Teddy Gibson 318ti 0 1:43.633
77 SM Derek Miller n Mustang 0 1:43.884
77 SM Derek Miller n Mustang 0 1:45.207
77 SM Derek Miller n Mustang 10 1:55.135
77 SS Rogen Chhabra 911 cabrio 0 1:43.107
77 SS Rogen Chhabra 911 cabrio 0 1:50.265
77 SS Rogen Chhabra 911 cabrio 0 1:37.872
78 BSP Jim Bishop ot Z car 0 1:38.897
78 BSP Jim Bishop ot Z car 0 1:37.760
78 BSP Jim Bishop ot Z car 4 1:40.250
79 SS Allen Cothern Corvette 0 1:41.873
79 SS Allen Cothern Corvette 2 1:50.170
79 SS Allen Cothern Corvette 0 1:44.248
81 ESP Brad Strong n Grenada 0 1:57.622
81 ESP Brad Strong n Grenada 0 1:51.795 DNF
81 ESP Brad Strong n Grenada 0 1:54.916
88 SM2 Todd Salzwedel n Camaro z28 2 2:06.091
88 SM2 Todd Salzwedel n Camaro z28 0 1:44.556
88 SM2 Todd Salzwedel n Camaro z28 0 2:01.317 DNF
93 DS Walt Roddy Se-r spec v 0 1:44.951
93 DS Walt Roddy Se-r spec v 2 1:48.387
93 DS Walt Roddy Se-r spec v 0 1:43.014
151 BS Garrett Smith n 300zx 0 1:45.727 DNF
151 BS Garrett Smith n 300zx 0 1:51.737
151 BS Garrett Smith n 300zx 0 1:49.743
171 CS Ricky Ricks ot Miata ls 2 1:55.010
171 CS Ricky Ricks ot Miata ls 0 1:42.963
171 CS Ricky Ricks ot Miata ls 2 1:39.897
227 BS Deirdre Gurry n Z4 0 1:49.355
227 BS Deirdre Gurry n Z4 0 1:48.234
227 BS Deirdre Gurry n Z4 0 1:45.545
240 CSP Brian Henderson ot 914 0 1:40.639 DNF
240 CSP Brian Henderson ot 914 0 1:41.115
240 CSP Brian Henderson ot 914 0 1:37.438
482 FS Craig Gober n Bullitt gt 2 1:59.632
482 FS Craig Gober n Bullitt gt 0 1:50.894
482 FS Craig Gober n Bullitt gt 0 1:49.735

Not last in the station wagon!!!
Sorta05
Sorta05

Posts : 408
Join date : 2012-03-03
Location : AL

Back to top Go down

Guess what I found... Empty Re: Guess what I found...

Post  Sorta05 Sat Oct 06, 2012 2:06 am

My friends hated me for this one... I was killing them in the camino while they had camaro's and mustangs:

Novice

Drivers: 29

Number Class Driver Car Penalty Pax
24 ESP Doss Dingli Mustang 0 1:00.173
111 FS Andy Westfall Mustang gt 0 1:01.290
7 SM Derek Miller Mustang 0 1:01.456
51 GS Jp Rouleau Jetta 0 1:01.781
13 GS Chris Harper Mustang 0 1:01.994
92 DSP Daniel Bozone 240sx 0 1:03.070
78 SS Dave Welt Corvette 0 1:03.091
282 FS Chris Mcclendon Mustang gt 0 1:03.359
5 GS Bud Giegler Sunfire 0 1:03.476
9921 FS Gerald Hocutt Sherriff 0 1:03.582
21 BS Shannon Estes Trans am ws6 0 1:03.827
93 BS Sean Canfield Nissan 300zx 0 1:04.452
8 ESP Brad Strong El camino 0 1:04.549
59 SS Lee Glenn Corvette 0 1:05.038
88 SM Todd Salzwell Camaro 0 1:05.370
23 CS Richard Webre Miata 0 1:05.604
911 ASP Tracy Hipp Porsche 0 1:06.051
482 ESP Craig Gober Mustang 0 1:06.112
94 ESP Nicholas Tooms Camaro 0 1:06.682
15 GS Adam Giegler Sunfire 0 1:06.838
77 BS Keith Everland Trans-am 0 1:06.849
346 ESP Daniel May Trans am 0 1:07.237
52 BS Matthew Ritenour Porsche 914 0 1:08.617
888 AS Ashleigh Rhyne Camaro ss 0 1:09.975
93 HS David Fletcher Del sol 0 1:10.780
666 ES Eric Harlan Rx-7 0 1:19.556
666 BS Rayburn Glenn Corvette 0 1:23.147
166 SS Steve Heaton Corvette 0 1:26.284
667 SS Sarah Heaton Corvette 0 1:36.104

I was beating them raw and weighted times.
Sorta05
Sorta05

Posts : 408
Join date : 2012-03-03
Location : AL

Back to top Go down

Guess what I found... Empty Re: Guess what I found...

Post  Sponsored content


Sponsored content


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum